MJGH CBD Testing Results

Terry's Natural Market CBD Testing Results

Filename Type Size Date Modified
112718-Adventure-CBD-CBD-Isolate-3.pdf PDF Document 154.3 KB Jan 3 2023 5:16 AM
1910ENC1536_3924-Earthly-Body-CBD-Triple-Strength-Serum.pdf PDF Document 905.8 KB Jan 3 2023 5:16 AM
1910ENC1600_4071-Earthly-Body-CBD-Daily-Massage-Lotion-1.pdf PDF Document 903.6 KB Jan 3 2023 5:16 AM
2-oz-500mg-CBD-Salve-for-UNFI.jpg JPEG Image 165.2 KB Jan 3 2023 5:16 AM
201807 - steepfuze_potency_coffee_decaf.pdf PDF Document 133.4 KB Jan 3 2023 5:16 AM
201807 - steepfuze_potency_coffee_newmountain.pdf PDF Document 133.4 KB Jan 3 2023 5:16 AM
201807 - steepfuze_potency_coffee_original.pdf PDF Document 131.5 KB Jan 3 2023 5:16 AM
250mg_Freeze.pdf PDF Document 271.2 KB Jan 3 2023 5:16 AM
A4E Consulting LLC-108404-Potency.pdf PDF Document 331.2 KB Jan 3 2023 5:16 AM
A4E Consulting LLC-108405-Potency.pdf PDF Document 332.1 KB Jan 3 2023 5:16 AM
A4E Consulting LLC-108406-Potency.pdf PDF Document 331.9 KB Jan 3 2023 5:16 AM
A4E Consulting LLC-108407-Potency.pdf PDF Document 324.7 KB Jan 3 2023 5:16 AM
A4E Consulting LLC-108408-Potency.pdf PDF Document 326.3 KB Jan 3 2023 5:16 AM
A4E Consulting LLC-108409-Potency.pdf PDF Document 332.3 KB Jan 3 2023 5:16 AM
A4E Consulting LLC-108410-Potency.pdf PDF Document 331.9 KB Jan 3 2023 5:16 AM
A4E Consulting LLC-108411-Potency.pdf PDF Document 331.3 KB Jan 3 2023 5:16 AM
A4E Consulting LLC-108412-Potency.pdf PDF Document 330.6 KB Jan 3 2023 5:16 AM
A4E Consulting LLC-108413-Potency.pdf PDF Document 330.5 KB Jan 3 2023 5:16 AM
A4E Consulting LLC-108519-Potency.pdf PDF Document 335.1 KB Jan 3 2023 5:16 AM
A4E Consulting LLC-108520-Potency.pdf PDF Document 325.3 KB Jan 3 2023 5:16 AM
ACBD-Full-Spectrum-2500mg-Potency-1.jpg JPEG Image 168.7 KB Jan 3 2023 5:16 AM
ACBD-Full-Spectrum-Tincture-1000mg-Potency.jpg JPEG Image 168.2 KB Jan 3 2023 5:16 AM
ACBD-Full-Spectrum-Tincture-1500mg-Potency.jpg JPEG Image 224.3 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-275mg-Cat-Treats-Potency-1.jpg JPEG Image 167.3 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-500MG-TINCTURE-Potency.jpg JPEG Image 165.6 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-After-Shower-Oil-250mg-Potency.jpg JPEG Image 129.7 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-CBD-DOG-TREATS-Potency.jpg JPEG Image 167.2 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-GENERAL-MANAGEMENT-Bath-Salts-200mg-Potency-1.jpg JPEG Image 167 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-GENERAL-MANAGEMENT-Capsules-15mg-Potency-1.jpg JPEG Image 165.1 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-GENERAL-MANAGEMENT-Rice-Crispie-Potency.jpg JPEG Image 164.7 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-GENERAL-MANAGEMENT-Skin-Strong-100mg-Potency-1.jpg JPEG Image 165.1 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-GENERAL-MANAGEMENT-Tattoo-Aid-100mg-Potency.jpg JPEG Image 166.5 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-GENERAL-MANAGEMENT-Tattoo-Aid-400mg-Potency.jpg JPEG Image 167.3 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-Isolate-Potency.jpg JPEG Image 230.8 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-Lotion-100mg-Potency-1-1.jpg JPEG Image 165.9 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-Lotion-500mg-Potency.jpg JPEG Image 128.7 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-Massage-Oil-500mg-Potency.jpg JPEG Image 129.2 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-Moisturizing-Gel-250mg-Potency.jpg JPEG Image 129.2 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-Pet-Tincture-Bacon-300mg-Potency-1.jpg JPEG Image 165.8 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-Tincture-1000mg-Potency.jpg JPEG Image 129.2 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-Tincture-1500mg-Potency-1.jpg JPEG Image 129.2 KB Jan 3 2023 5:16 AM
ADVENTURE-CBD-Tincture-2500mg-Potency.pdf PDF Document 164.7 KB Jan 3 2023 5:16 AM
ADVENTURE-HEMP-Hemp-Oil-Extract-5mL-Potency.pdf PDF Document 126.3 KB Jan 3 2023 5:16 AM
ATHLETICA-CBD-500MG-RUN-GUARD-Potency-1.jpg JPEG Image 223.6 KB Jan 3 2023 5:16 AM
ATHLETICA-CBD-GENERAL-MANAGEMENT-Capsules-25mg-Potency-1.jpg JPEG Image 166.6 KB Jan 3 2023 5:16 AM
ATHLETICA-CBD-Lotion-500mg-Potency.jpg JPEG Image 191.9 KB Jan 3 2023 5:16 AM
ATHLETICA-CBD-Tincture-1500mg-Potency-1.jpg JPEG Image 193.2 KB Jan 3 2023 5:16 AM
Athletica-CBD-Muscle-Relief-Potency.jpg JPEG Image 191.5 KB Jan 3 2023 5:16 AM
BergBomb_Lot-19211_Merged.pdf PDF Document 1.2 MB Jan 3 2023 5:16 AM
CBD Infusionz Pet Treats.pdf PDF Document 499 KB Jan 3 2023 5:16 AM
CBD-Daily-Active-Spray-ENCORE-COA-1902ENC0102.0321.pdf PDF Document 408.4 KB Jan 3 2023 5:16 AM
CBD-Daily-Candle-ENCORE-COA-1902ENC0102.0319-1.pdf PDF Document 450.3 KB Jan 3 2023 5:16 AM
CBD-Daily-Conditioner-ENCORE-COA1902ENC0102.0324.pdf PDF Document 405.5 KB Jan 3 2023 5:16 AM
CBD-Daily-Intensive-Cream-ENCORE-COA-1811ENC0195.0821.pdf PDF Document 387.7 KB Jan 3 2023 5:16 AM
CBD-Daily-Intensive-Cream-Lavender-ENCORE-COA-1903ENC0223.0620.pdf PDF Document 527.1 KB Jan 3 2023 5:16 AM
CBD-Daily-Salve-Lip-Balm-ENCORE-COA-1902ENC0102.0320-1.pdf PDF Document 463.1 KB Jan 3 2023 5:16 AM
CBD-Daily-Shampoo-ENCORE-COA-_-use-this-one-1902ENC0132.0393.pdf PDF Document 428.7 KB Jan 3 2023 5:16 AM
CBD-Daily-Soothing-Serum-10ml-ENCORE-COA-1902ENC0102.0318.pdf PDF Document 410.2 KB Jan 3 2023 5:16 AM
CBD-Daily-Soothing-Serum-20ml-ENCORE-COA-1902ENC0102.0317.pdf PDF Document 404.7 KB Jan 3 2023 5:16 AM
CBD-Daily-Soothing-Serum-Lavender-ENCORE-COA-1903ENC0223.0619.pdf PDF Document 524.8 KB Jan 3 2023 5:16 AM
CBD-Daily-Triple-Strength-Cream-ENCORE-COA-1903ENC0223.0622.pdf PDF Document 592.2 KB Jan 3 2023 5:16 AM
CBD_LIVING_Water_Testing_Explanation_1.pdf PDF Document 599.9 KB Jan 3 2023 5:16 AM
COA-Industrial-Hemp.pdf PDF Document 555.4 KB Jan 3 2023 5:16 AM
COA-Isolate-Mile-High-Extract-0729191.pdf PDF Document 171.2 KB Jan 3 2023 5:16 AM
CORootsCBD-results.pdf PDF Document 2.8 MB Jan 3 2023 5:16 AM
CocoLimeBomb_Lot-19214_Merged.pdf PDF Document 1.2 MB Jan 3 2023 5:16 AM
DC Supplies, LLC Bath Fizzie - Mini Fizzie COA.pdf PDF Document 161.6 KB Jan 3 2023 5:16 AM
Eucalyptus-Bomb_Lot19213_Merged.pdf PDF Document 1.2 MB Jan 3 2023 5:16 AM
InfusionzLLC-9-24-18.pdf PDF Document 393.5 KB Jan 3 2023 5:16 AM
Lavender-Bomb_Lot19212_100119_Meregd.pdf PDF Document 1.2 MB Jan 3 2023 5:16 AM
Myaderm_1108_Advanced.pdf PDF Document 570.2 KB Jan 3 2023 5:16 AM
Myaderm_1112_DS_Advanced.pdf PDF Document 570 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-FS-MINT-1000MG-Residual-Solvents.pdf PDF Document 122.8 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-FS-MINT-1000mg-Pesticides.pdf PDF Document 122 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-FS-MINT-3000MG-Residual-Solvents.pdf PDF Document 122.8 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-FS-MINT-3000mg-Pesticides.pdf PDF Document 122 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-FS-PET-1000MG-Residual-Solvents.pdf PDF Document 122.8 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-FS-PET-1000mg-Pesticides.pdf PDF Document 122 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-FS-PET-3000MG-Residual-Solvents.pdf PDF Document 123.5 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-FS-PET-3000mg-Pesticides.pdf PDF Document 122 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-FS-VANILLA-1000MG-Residual-Solvents.pdf PDF Document 122.9 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-FS-VANILLA-1000mg-Pesticides.pdf PDF Document 122 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-FS-VANILLA-3000MG-Residual-Solvents.pdf PDF Document 122.9 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-FS-VANILLA-3000mg-Pesticides.pdf PDF Document 122 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-MINT-1000MG-Potency.pdf PDF Document 160.8 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-MINT-1000MG-Residual-Solvents.pdf PDF Document 122.8 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-MINT-1000mg-Pesticides.pdf PDF Document 122 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-MINT-3000MG-Potency.pdf PDF Document 160 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-MINT-3000MG-Residual-Solvents.pdf PDF Document 122.8 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-MINT-3000mg-Pesticides.pdf PDF Document 122 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-PET-1000MG-Potency.pdf PDF Document 162.2 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-PET-1000MG-Residual-Solvents.pdf PDF Document 123.2 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-PET-1000mg-Pesticides.pdf PDF Document 122 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-PET-3000MG-Potency.pdf PDF Document 160.5 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-PET-3000MG-Residual-Solvents.pdf PDF Document 122.8 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-PET-3000mg-Pesticides.pdf PDF Document 122 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-VANILLA-1000MG-Potency.pdf PDF Document 161.1 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-VANILLA-1000MG-Residual-Solvents.pdf PDF Document 122.9 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-VANILLA-1000mg-Pesticides.pdf PDF Document 122 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-VANILLA-3000MG-Potency.pdf PDF Document 160.6 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-VANILLA-3000MG-Residual-Solvents.pdf PDF Document 122.9 KB Jan 3 2023 5:16 AM
PURPLE-VALLEY-ISO-VANILLA-3000mg-Pesticides.pdf PDF Document 122 KB Jan 3 2023 5:16 AM
Patch_lot_091621_Merged_Results.pdf PDF Document 1.3 MB Jan 3 2023 5:16 AM
Purple Valley CBD10-8-18.pdf PDF Document 114.9 KB Jan 3 2023 5:16 AM
Report_ID_1902123_ProductSampleRcd02-05-19_Final_v1.pdf PDF Document 121.1 KB Jan 3 2023 5:16 AM
index.php PHP Script 4.3 KB Jan 3 2023 5:16 AM
kangaroo-49897453_395417721213156_7653457856900890624_n.jpg JPEG Image 195.6 KB Jan 3 2023 5:16 AM
kangaroo-50434595_621834494903413_2719972307173900288_n.jpg JPEG Image 300.8 KB Jan 3 2023 5:16 AM
kangaroo-50519270_341280466718751_2781972595338117120_n.jpg JPEG Image 198.9 KB Jan 3 2023 5:16 AM
kangaroo-50699345_2043935412354259_1135710333701193728_n.jpg JPEG Image 191.3 KB Jan 3 2023 5:16 AM
kangaroo-50844754_1038738696326283_6121267422679793664_n.jpg JPEG Image 211 KB Jan 3 2023 5:16 AM
kangaroo-51112555_545227082661057_6193284489406316544_n.jpg JPEG Image 196.3 KB Jan 3 2023 5:16 AM
sweet magnolia raw hemp.pdf PDF Document 5.8 MB Jan 3 2023 5:16 AM